So sorry, but only 4 items are allowed for comparison, so we're comparing the first 4. I blame the gnomes and so should you.
Would you like to compare the products you have selected now?
So sorry, but this item is sold out.
You probably would've looked amazing with it too.
We do have some similar items available right now though.
Check out Mens Fitness Trackers And Watches
View Other Similar StuffGender: | Mens |
Features: | Heart Rate Display, GPS, Compass, Sleep Tracker, Altimeter |
Best Use: | Running, Cycling, Trekking |
Weight: | 2.47 oz |
Dimensions: | 1.97 x 1.97 x 0.61 in. |
Watch Type: | Digital |
Compatable Accessories: | Heart Rate Monitor |
Battery Type: | Lithium Ion |
Lens Material: | Mineral Crystal |
Button Lock: | Yes |
Data Transfer: | ANT+ |
Alarm: | Yes |
Altimeter: | Yes |
Ascent / Descent Rate Tracker: | Yes |
Calorie Burn Tracker: | Yes |
Compass: | Yes |
Cycling Functions: | Yes |
Distance Tracker: | Yes |
Exercise Log: | Yes |
GPS: | Yes |
Heart Rate Display: | Yes |
Lap Timer: | Yes |
Speed Tracker: | Yes |
Swimming Functions: | Yes |
Disclaimer: | We only ship this brand to US Addresses. |
Free 2-Day Shipping
Get FREE 2-Day on orders over $49!
Free Shipping
Spend $12 in Moosejaw products OR at least $35
in other products and your order ships FREE!
Moosejaw Rewards
You earn MJ$10 for every $100 you spend on Moosejaw.com or at our shops (MJ$2.50 for discounted items). That's like getting 10% back in Rewards!