So sorry, but only 4 items are allowed for comparison, so we're comparing the first 4. I blame the gnomes and so should you.
Would you like to compare the products you have selected now?
Features: | Double Wall, Fast Pitch, Vestibule, Single Wall, Free Standing |
Best Use: | Mountaineering and Alpine |
Weight: | 157 oz |
Sleep Capacity: | 2 |
Seasons: | 4-Season |
Number of Doors: | 2 |
Packed Dimensions: | 8 x 24 in. |
Minimum Trail Weight: | 8 lbs 15 oz |
Floor Area: | 40 square feet |
Floor Dimensions: | 92 x 64 in. |
Vestibule Area: | 12 square feet |
Peak Height: | 38 in. |
Number of Poles: | 5 |
Tent Pole Diameter: | 9.6 mm |
Tent Pole Material: | Aluminum |
Tent Fabric: | 70D Nylon 190T Taffeta 10000mm Ether Type PU FR |
Rainfly Fabric: | 70D Nylon Taffeta 1500mm PU/SIL |
Canopy Fabric: | 40D Nylon 238T Ripstop FR DWR |
Floor Fabric: | 70D PU Nylon Taffeta |
Product Technology: | DWR |
Durable Water Repellant
DWR (Durable Water Repellent) is a coating that is applied to fabrics which makes them water-resistant, or hydrophobic. A DWR finish doesn't interfere with breathability, which makes it perfect for adverse conditions in the backcountry.
SLEEPING BAG SIZE | Short | Regular | Long |
Men | Fits up to 5' 6" | Fits up to 6' 0" | Fits up to 6' 6" |
Women | N / A | Fits up to 5' 8" | Fits up to 5' 10" |
MOUNTAIN HARDWEAR PACK FIT GUIDE and INFO | ||||
• Determine the correct pack size by measuring from the top of your hip shelf to the C7 vertebrae, which is the protruding bump at the base of the neck.
|
||||
LIFESTYLE PACKS | Size | Capacity | Torso Range | Waistbelt |
Cronus | Regular | 2,136 cubic inches / 35 L | One Size | - |
Paladin, Enterprise, Agama | Regular | 2,014 cubic inches / 33 L | One Size | - |
Canyonlands | Regular | 1,831 cubic inches / 30 L | One Size | - |
Escalante | Regular | 1,709 cubic inches / 28 L | One Size | - |
Agami | Regular | 1,648 cubic inches / 27 L | One Size | - |
Escala | Regular | 1,404 cubic inches / 23 L | One Size | - |
HIKING PACKS | Size | Capacity | Torso Range | Waistbelt |
Shaka 70 | Small | 3,967 cubic inches / 65 L | 15.0 - 18.0" | 27.0 - 31.0" |
Medium | 4,272 cubic inches / 70 L | 17.0 - 20.0" | 30.0 - 35.0" | |
Large | 4,577 cubic inches / 75 L | 19.5 - 22.5" | 34.0 - 39.0" | |
Lani 60 | Small | 3,478 cubic inches / 57 L | 14.0 - 17.0" | 26.0 - 30.0" |
Medium | 3,661 cubic inches / 60 L | 16.0 - 19.0" | 29.0 - 34.0" | |
Shaka 55 | Small | 3,051 cubic inches / 50 L | 15.0 - 18.0" | 27.0 - 31.0" |
Medium | 3,356 cubic inches / 55 L | 17.0 - 20.0" | 30.0 - 35.0" | |
Large | 3,661 cubic inches / 60 L | 19.5 - 22.5" | 34.0 - 39.0" | |
Lani 50 | Small | 2,868 cubic inches / 47 L | 14.0 - 17.0" | 26.0 - 30.0" |
Medium | 3,051 cubic inches / 50 L | 16.0 - 19.0" | 29.0 - 34.0" | |
Fluid 32 | Regular | 1,953 cubic inches / 32 L | 16.0 - 22.0" | - |
Fluid 24 | Regular | 1,465 cubic inches / 24 L | - | |
Fluid 18 | Regular | 1,098 cubic inches / 18 L | - | |
Fluid 12 | Regular | 732 cubic inches / 12 L | - | |
CLIMBING PACKS | Size | Capacity | Torso Range | Waistbelt |
Splitter 40 | Regular | 2,441 cubic inches / 40 L | 16.0 - 22.0" | - |
Hueco 35 | Regular | 2,136 cubic inches / 35 L | - | |
Scrambler 30 | Regular | 1,831 cubic inches / 30 L | - | |
Hueco 20 | Regular | 1,220 cubic inches / 20 L | - | |
ALPINE PACKS | Size | Capacity | Torso Range | Waistbelt |
BMG 105 OutDry | Small / Medium | 6,407 cubic inches / 105 L | 16.0 - 19.0" | 28.0 - 34.0" |
Medium / Large | 7,018 cubic inches / 115 L | 18.5 - 22.0" | 33.0 - 39.0" | |
South Col 70 OutDry | Small / Medium | 4,272 cubic inches / 70 L | 16.0 - 19.0" | 28.0 - 34.0" |
Medium / Large | 4,577 cubic inches / 75 L | 18.5 - 22.0" | 33.0 - 39.0" | |
Direttissima 50 | Small / Medium | 3,051 cubic inches / 50 L | 16.0 - 19.0" | 28.0 - 34.0" |
Medium / Large | 3,356 cubic inches / 55 L | 18.5 - 22.0" | 33.0 - 39.0" | |
Direttissima 35 | Regular | 2,136 cubic inches / 35 L | 16.0 - 22.0" | 29.0 - 37.0" |
UELI STECK PROJECT PACKS | Size | Capacity | Torso Range | Waistbelt |
Summitrocket 40 | Medium | 2,441 cubic inches / 40 L | 17.0 - 20.0" | 30.0 - 35.0" |
Large | 2,746 cubic inches / 45 L | 19.5 - 22.5" | 34.0 - 39.0" | |
Summitrocket 30 | Regular | 1,831 cubic inches / 30 L | 16.0 - 22.0" | - |
Summitrocket 20 Vestpack | Regular | 1,220 cubic inches / 20 L | 16.0 - 22.0" | - |
HXT PACKS | Size | Capacity | Torso Range | Waistbelt |
Fluid Race Vest | Small / Medium | 183 cubic inches / 3 L | 16.0 - 19.0" | - |
Medium / Large | 18.5 - 22.0" | - | ||
Fluid Race Vestpack | Small / Medium | 366 cubic inches / 6 L | 16.0 - 19.0" | - |
Medium / Large | 18.5 - 22.0" | - |
Mountain Hardwear Limited Lifetime Warranty
What Does the Mountain Hardwear Limited Lifetime Warranty Cover?
Mountain Hardwear's Limited Lifetime Warranty covers defects in materials and workmanship for the practical lifetime of Mountain Hardwear brand products manufactured by Mountain Hardwear or its affiliates. Only original, unaltered, and unmodified materials and workmanship are covered by their policy. The limited lifetime warranty does not cover damage caused by normal wear and tear, improper care, misuse, accident, neglect, or the natural breakdown of materials over time. Products should be returned to Mountain Hardwear for evaluation. Items with defects in materials and workmanship will be repaired or a Virtual Merchandise Credit will be issued. Damages due to improper care or accident may be repaired at a reasonable rate. This policy is applicable to United States customers only.
How Long Does the Limited Warranty Last?
This Limited Lifetime Warranty lasts for the practical life of the product. Coverage ends if you sell or transfer the product. Proof of purchase may be required.
What Will Mountain Hardwear Do?
Their Warranty Department will inspect the product at no charge to you. If the Warranty Department determines, in its sole discretion, that the product has a defect covered under this Limited Warranty, they will repair or issue a Virtual Merchandise Credit equivalent to the MSRP value within approximately four weeks of inspection. Depending on the season or product, it may take longer to repair certain items. Mountain Hardwear will discard your product if your product is covered under their limited warranty policy. If you would like your original product returned instead of a Virtual Merchandise Credit, please check the box on the printable warranty form or call them no later than 10 days after you ship your product at 800-953-8398.
How Do You Get Warranty Services?
You may seek resolution directly through the retailer where you purchased the product, such as this website. In many cases, the retailer will be able to assist you.
US Customers - You can send your product to Mountain Hardwear, however, you will need to fill out the warranty form found on their WARRANTY PAGE, where you will also find a shipping address for returning your product.
International Customers - Visit the Mountain Hardwear WARRANTY PAGE to find information to assist you through the warranty process.
Please note that by law, products must be cleaned prior to sending. Items received by Mountain Hardwear that are deemed insufficiently cleaned will be returned to the customer unprocessed.
Mountain Hardwear's Warranty Service:
Phone: (800) 953-8398
Hours: Monday - Friday: 8:30am - 3:00pm PST
Free 2-Day Shipping
Get FREE 2-Day on orders over $49!
Free Shipping
Spend $12 in Moosejaw products OR at least $35
in other products and your order ships FREE!
Moosejaw Rewards
You earn MJ$10 for every $100 you spend on Moosejaw.com or at our shops (MJ$2.50 for discounted items). That's like getting 10% back in Rewards!