Products on Sale are Discontinued Styles or Colors.
So sorry, but only 4 items are allowed for comparison, so we're comparing the first 4. I blame the gnomes and so should you.
Would you like to compare the products you have selected now?
Products on Sale are Discontinued Styles or Colors.
Weight: | 16.9 oz |
Fabric Details: | 100% Polyster |
Disclaimer: | We only ship this brand to US Addresses. |
Gender: | Womens |
Best Use: | Camping, Hiking |
Fit Type: | Regular Fit |
Size | XS | S | M | L | XL | XXL |
Numerical Size | 34 | 36 - 38 | 40 | 42 - 44 | 46 | 48 |
Waist | 27 | 28 - 29 | 30 - 31 | 32 - 34 | 35 | 36 |
Inseam | 31 | 31 | 31 | 32 | 32 | 32 |
Height (cm) | 166 - 168 | 166 - 170 | 168 - 170 | 170 - 172 | 170 - 172 | 170 - 172 |
Chest (cm) | 82 - 86 | 86 - 94 | 94 - 98 | 98 - 106 | 106 - 110 | 110 - 114 |
Waist (cm) | 63 - 67 | 67 - 75 | 75 - 79 | 79 - 87 | 87 - 91 | 91 - 95 |
Hips (cm) | 87 - 91 | 91 - 99 | 99 - 103 | 103 - 111 | 111 - 115 | 115 - 119 |
Inside Leg (cm) | 78 | 78 - 79 | 79 | 80 | 80 | 80 |
Arm (cm) | 59 | 59 - 60 | 60 | 61 | 61 | 61 |
Size | XS | S | M | L | XL | XXL |
Numerical Size | 17 | 18 - 19 | 20 | 21 - 22 | 23 | - |
Waist (inch) | 27 | 28 - 29 | 30 - 31 | 32 - 34 | 35 | - |
Inseam (inch) | 29 | 29 | 29 | 30 | 30 | - |
Height (cm) | 159 - 161 | 159 - 163 | 161 - 163 | 163 - 165 | 163 - 165 | - |
Chest (cm) | 82 - 86 | 86 - 94 | 94 - 98 | 98 - 106 | 106 - 110 | - |
Waist (cm) | 63 - 67 | 67 - 75 | 75 - 79 | 79 - 87 | 87 - 91 | - |
Hips (cm) | 87 - 91 | 91 - 99 | 99 - 103 | 103 - 111 | 111 - 115 | - |
Inside Leg (cm) | 74 | 74 - 75 | 75 | 76 | 76 | - |
Arm (cm) | 56 | 56 - 57 | 57 | 58 | 58 | - |
Size | XS | S | M | L | XL | XXL |
Numerical Size | 68 | 72 - 76 | 80 | 84 - 88 | 92 | - |
Waist (inch) | 27 | 28 - 29 | 30 - 31 | 32 - 34 | 35 | - |
Inseam (inch) | 32 | 32 - 33 | 33 | 33 | 33 | - |
Height (cm) | 173 - 175 | 173 - 177 | 175 - 177 | 177 - 179 | 177 - 179 | - |
Waist (cm) | 63 - 67 | 67 - 75 | 75 - 79 | 79 - 87 | 87 - 91 | - |
Hips (cm) | 87 - 91 | 91 - 99 | 99 - 103 | 103 - 111 | 111 - 115 | - |
Inside Leg (cm) | 82 | 82 - 83 | 83 | 84 | 84 | - |
HOW to MEASURE
HEIGHT: Measure from head to toe, without wearing shoes. It works better by the door frame.
CHEST: Measure horizontally across the most prominent part of the chest.
WAIST: Measure the waist at the narrowest part of the torso.
HIPS: Use the tape to measure the most prominent part of the bottom.
INSIDE LEG LENGTH: Vertical distance between the crotch and the floor
Average inside leg length for women:
79 cm (normal), 75 cm (short), 88 cm (long)
Average inside leg length for men:
83 cm (normal), 78 cm (short), 88 cm (long)
ARM LENGTH: To determine the arm length, measure the outer part of the arm, from the top of the arm, over the elbow, and down to the wrist. The elbow should be at a slight angle.
Free 2-Day Shipping
Get FREE 2-Day on orders over $49!
Free Shipping
Spend $12 in Moosejaw products OR at least $35
in other products and your order ships FREE!
Moosejaw Rewards
You earn MJ$10 for every $100 you spend on Moosejaw.com or at our shops (MJ$2.50 for discounted items). That's like getting 10% back in Rewards!