

Clothing Fabric: | Polyester |
Features: | Reflective, Abrasion-resistant, Moisture Wicking |
Fabric Details: | 92% Polyester, 8% Elastane |
Gender: | Womens |
Best Use: | Mountain Biking |
Fit Type: | Relaxed Fit |
Sleeve Length: | Three Quarter Sleeve |
Shirt Style: | Crew |
SIZE | X-Small | Small | Medium | Large | X-Large | XX-Large |
Chest | 30.25 - 31.5" | 32 - 33" | 33.5 - 34.75" | 35 - 36.25" | 36.5 - 37.75" | 38 - 39" |
Arm Length | 28" | 28.5" | 28.75" | 29" | 29.5" | 30" |
Waist | 24 - 25.25" | 25.5 - 26.75" | 27 - 28.25" | 28.75 - 30" | 30.25 - 31.5" | 32 - 33" |
Hip | 34 - 35" | 36.5 - 36.75" | 37 - 38" | 38.5 - 39.75" | 40 - 41.25" | 41.75 - 43" |
GORE FIT GUIDE
TIGHT FIT: Has a very athletic and very close to the body cut, and will fit tighter than both the COMFORT and SLIM fits.
SLIM FIT - Offers a sporty and close to the body cut, and will fit tighter than the COMFORT fit while still offering a wider cut than the TIGHT fit.
COMFORT FIT - Has a loose fit and is the best choice if you want freedom of movement, and the fit is wider than both the SLIM and Tight fits.
Free 2-Day Shipping
Get FREE 2-Day on orders over $49!
Free Shipping
Spend $12 in Moosejaw products OR at least $35
in other products and your order ships FREE!
Moosejaw Rewards
You earn MJ$10 for every $100 you spend on Moosejaw.com or at our shops (MJ$2.50 for discounted items). That's like getting 10% back in Rewards!