So sorry, but only 4 items are allowed for comparison, so we're comparing the first 4. I blame the gnomes and so should you.
Would you like to compare the products you have selected now?
Features: | Cushioned |
Footwear Height: | Ankle |
Weight: | 20.7 oz |
Upper: | Durable leather |
Midsole: | Compression Molded PU |
Outsole: | Stealth S1 rubber outsole |
Gender: | Unisex |
Best Use: | Mountain Biking |
Footwear Closure: | Lace-up |
Toe Coverage: | Closed Toe |
USA SIZE | UK Size | Euro Size | Foot Measurement (cm) |
2 | 1 | 33 | 20.0 |
2.5 | 1.5 | 34 | 20.5 |
3 | 2 | 34.5 | 21.0 |
3.5 | 2.5 | 35 | 21.5 |
4 | 3 | 35.5 | 22.0 |
4.5 | 3.5 | 36 | 22.5 |
5 | 4 | 37 | 23.0 |
5.5 | 4.5 | 37.5 | 23.5 |
6 | 5 | 38 | 23.5 |
6.5 | 5.5 | 39 | 24.5 |
7 | 6 | 39.5 | 25.0 |
7.5 | 6.5 | 40 | 25.5 |
8 | 7 | 41 | 26.0 |
8.5 | 7.5 | 41.5 | 26.5 |
9 | 8 | 42 | 27.0 |
9.5 | 8.5 | 43 | 27.5 |
10 | 9 | 43 | 28.0 |
10.5 | 9.5 | 44 | 28.5 |
11 | 10 | 44.5 | 29.0 |
11.5 | 10.5 | 45 | 29.5 |
12 | 11 | 46 | 30.0 |
12.5 | 11.5 | 46.5 | 30.5 |
13 | 12 | 47 | 31.0 |
13.5 | 12.5 | 48 | 31.5 |
14 | 13 | 48.5 | 32.0 |
15 | 14 | 49.5 | 32.5 |
HOW to MEASURE
FOOT MEASUREMENT: Place a piece of paper on the floor, against a wall. Place your heel against the wall / on the edge of the paper and mark where your longest toe ends. Repeat this step with the other foot. Take the LONGER of the two foot measurements and refer to the size guide above to help determine your Five Ten shoe size. Please note the Foot Measurement info above is provided in centimeters.
Free 2-Day Shipping
Get FREE 2-Day on orders over $49!
Free Shipping
Spend $12 in Moosejaw products OR at least $35
in other products and your order ships FREE!
Moosejaw Rewards
You earn MJ$10 for every $100 you spend on Moosejaw.com or at our shops (MJ$2.50 for discounted items). That's like getting 10% back in Rewards!