So sorry, but only 4 items are allowed for comparison, so we're comparing the first 4. I blame the gnomes and so should you.
Would you like to compare the products you have selected now?
Gender: | Womens |
Weight: | 6.4 oz |
Shape of Last: | Flat |
Upper: | Synthratek VX |
Midsole: | 1.0 mm full-length |
Outsole: | 4.2 mm TRAX High Friction Rubber |
Best Use: | Climbing |
Footwear Closure: | Velcro |
US SIZE | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | |
UK Size | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | |
Euro Size | 33 | 34 | 34.5 | 35 | 35.5 | 36 | 37 | 37.5 | |
Foot Size (in cm) | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | |
US SIZE (cont.) | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | |
UK Size | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | |
Euro Size | 38 | 39 | 39.5 | 40 | 41 | 41.5 | 42 | 42.5 | |
Foot Size (in cm) | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 |
US SIZE | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 |
UK Size | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 |
Euro Size | 33 | 34 | 34.5 | 35 | 35.5 | 36 | 37 | 37.5 | 38 |
Foot Size (in cm) | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 |
US SIZE (cont.) | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 |
UK Size | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 |
Euro Size | 39 | 39.5 | 40 | 41 | 41.5 | 42 | 42.5 | 43 | 44 |
Foot Size (in cm) | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 |
US SIZE (cont.) | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 16 | - |
UK Size | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 | - |
Euro Size | 44.5 | 45 | 46 | 46.5 | 47 | 48 | 48.5 | 49.5 | - |
Foot Size (in cm) | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 | - |
Free 2-Day Shipping
Get FREE 2-Day on orders over $49!
Free Shipping
Spend $12 in Moosejaw products OR at least $35
in other products and your order ships FREE!
Moosejaw Rewards
You earn MJ$10 for every $100 you spend on Moosejaw.com or at our shops (MJ$2.50 for discounted items). That's like getting 10% back in Rewards!