
So sorry, but only 4 items are allowed for comparison, so we're comparing the first 4. I blame the gnomes and so should you.
Would you like to compare the products you have selected now?
Gender: | Mens |
Features: | Insulated, Packable, Internal Pockets, Water-resistant |
Weight: | 8.5 oz |
Exterior Pockets: | 2 |
Internal Pockets: | 2 |
Jacket Fabric: | 60 % Cotton / 40 % Polyester |
Type of Waterproofing: | Water resistant |
Disclaimer: | We only ship this brand to US Addresses. |
Best Use: | Hiking, Travel, Winter Camping, Expedition |
Jacket Length: | Hip |
Fit Type: | Regular Fit |
SIZE | Small | Medium | Large | X-Large | XX-Large | 3X-Large | 4X-Large | Chest | 34 - 36" | 38 - 40" | 42 - 44" | 46 - 48" | 50 - 52" | 54 - 56" | 58 - 60" |
Waist | 28 - 30" | 32 - 34" | 36 - 38" | 40.5 - 43" | 45.5 - 48" | 51 - 54" | 58 - 62" | Hip (Seat) | 34 - 36" | 38 - 40" | 42 - 44" | 46 - 48" | 50 - 52" | 54 - 56" | 58 - 60" |
• Please note that if your chest and/or waist measurements are in between sizes, you should buy the larger size. It is also wise to double check the product description of the shirt you are buying to determine the fit. Sorry to be so bossy. |
CARHARTT FIT GUIDE and INFO | ||||||||||||
*Measure over your undergarments for best results
|