So sorry, but only 4 items are allowed for comparison, so we're comparing the first 4. I blame the gnomes and so should you.
Would you like to compare the products you have selected now?
So sorry, but this item is sold out.
You probably would've looked amazing with it too.
We do have some similar items available right now though.
Check out Womens Jackets
View Other Similar StuffGender: | Womens |
Features: | Hood, Thumbholes, Helmet Compatible Hood, Bluesign Approved, Adjustable Cuffs |
Jacket Length: | Hip |
Best Use: | Climbing, Expedition, Mountaineering and Alpine |
Fit Type: | Regular Fit |
Weight: | 13.05 oz |
Hood Type: | Fixed, Helmet Compatible |
Breathability: | Moderate Breathability |
Exterior Pockets: | 3 |
Jacket Fabric: | 51% Polyester, 31% Nylon, 18% Elastane |
Fabric Weight: | 6.8 oz / Square Yard |
Eco Friendly: | Yes |
Product Technology: | Polartec Power Stretch Pro |
Disclaimer: | We only ship this brand to US Addresses. |
Insulation: | Fleece |
Polartec Power Stretch Pro
Polartec Power Stretch Pro has a very impressive list of benefits. Some benefits: durable, stretchy, moisture wicking, fast-drying, highly breathable, odor resistant, and abrasion resistant. Power Stretch Pro is great for highly physical activities.
Check Out All Power Stretch Pro Products >
SIZE | X-Small | Small | Medium | Large | X-Large | |
Neck | 13.5" | 14" | 14.5" | 15" | 16" | |
Bust | 32.5 - 34" | 34.5 - 36" | 36.5 - 38.5" | 39 - 41.5" | 42 - 45" | |
Sleeve | 30.5" | 30.5" | 31" | 31" | 31" | |
Waist | 25.5 - 27" | 27.5 - 29" | 29.5 - 31.5" | 32 - 35" | 35.5 - 39" | |
Hip | 34.5 - 36" | 36.5 - 38" | 38.5 - 40.5" | 41 - 43.5" | 40 - 47.5" | |
Inseam | 29.5" | 30.5" | 30.5" | 30.5" | 31.5" | |
Sizing information above refers to body measurements, and NOT garment dimensions.
|
SIZE | 2 | 4 | 6 | 8 | 10 | 12 |
Waist | 26 - 27" | 27 - 28" | 28 - 29" | 29 - 30" | 30 - 31" | 31 - 32.5" |
Hip | 35 - 36" | 36 - 37" | 37 - 38" | 38 - 39" | 39 - 40" | 40 - 41.5" |
Inseam | 29.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" |
SIZE | Women's specific | Men's and Unisex |
X-Small | 6.25 - 6.75" | 7.25 - 7.75" |
Small | 6.75 - 7.25" | 7.75 - 8.25" |
Medium | 7.25 - 7.75" | 8.5 - 9" |
Large | 7.75 - 8.25" | 9 - 9.5" |
X-Large | - | 9.5 - 10" |
Determine your glove size from the chart above by selecting the LARGER of the two measurement results described below.
|
Free 2-Day Shipping
Get FREE 2-Day on orders over $49!
Free Shipping
Spend $12 in Moosejaw products OR at least $35
in other products and your order ships FREE!
Moosejaw Rewards
You earn MJ$10 for every $100 you spend on Moosejaw.com or at our shops (MJ$2.50 for discounted items). That's like getting 10% back in Rewards!