So sorry, but only 4 items are allowed for comparison, so we're comparing the first 4. I blame the gnomes and so should you.
Would you like to compare the products you have selected now?
So sorry, but this item is sold out.
You probably would've looked amazing with it too.
We do have some similar items available right now though.
Check out Mens Rain And Snow Pants
View Other Similar StuffPrimary Clothing Fabric: | Merino Wool |
Features: | Waterproof, Reflective, Bluesign Approved, Cargo Pockets |
Weight: | 6.7 oz |
Pant Rise: | Mid |
Fabric Details: | 100% Nylon face, 100% Merino wool back |
Waterproof: | Yes |
Eco Friendly: | Yes |
Product Technology: | Schoeller stretch-woven nylon |
Disclaimer: | We only ship this brand to US Addresses. |
Gender: | Mens |
Best Use: | Climbing, Backcountry Skiing, Mountaineering and Alpine |
Fit Type: | Slim Fit |
SIZE | X-Small | Small | Medium | Large | X-Large |
Neck | 15" | 15.5" | 16" | 16.5" | 17.5" |
Chest | 34 - 35.5" | 36 - 38" | 38.5 - 41" | 41.5 - 44.5" | 45 - 48.5" |
Sleeve | 33.5" | 33.5" | 34" | 34" | 34.5" |
Waist | 27-28.5" | 29-31" | 31.5-34" | 34.5-37.5" | 38-42" |
Hip | 33.5 - 35" | 35.5 - 37.5" | 38 - 40.5" | 41 - 44" | 44.5 - 48" |
Inseam | 31.5" | 31.5" | 32.5" | 33.5" | 33.5" |
Sizing information above refers to body measurements, and NOT garment dimensions.
|
SIZE | Men's and Unisex | |
X-Small | 7.25 - 7.75" | |
Small | 7.75 - 8.25" | |
Medium | 8.5 - 9" | |
Large | 9 - 9.5" | |
X-Large | 9.5 - 10" | |
Determine your glove size from the chart above by selecting the LARGER of the two measurement results described below.
|
Free 2-Day Shipping
Get FREE 2-Day on orders over $49!
Free Shipping
Spend $12 in Moosejaw products OR at least $35
in other products and your order ships FREE!
Moosejaw Rewards
You earn MJ$10 for every $100 you spend on Moosejaw.com or at our shops (MJ$2.50 for discounted items). That's like getting 10% back in Rewards!